Political
Action Committees (registered with the Governmental Ethics Commission)
2008 Election Cycle
Campaign Finance Forms Filed by Political Action Committees
K.S.A. 25-4154(d)) states: "No person shall copy any name of a contributor from any report or statement filed under the campaign finance act and use such name for any commercial purpose, and no person shall use any name for a commercial purpose with knowledge that such name was obtained solely by copying information relating to contributions contained in any report or statement filed under the campaign finance act."
Please note: an intentional violation of any provision of K.S.A. 25-4154 and amendments thereto is a class A misdemeanor (K.S.A. 25-4171).
Also, the Commission, in addition to any other penalty prescribed under the campaign finance act, may assess a civil fine, after proper notice and an opportunity to be heard, against any person for a violation of the campaign finance act in an amount not to exceed $5,000 for the first violation, $10,000 for the second violation and $15,000 for the third violation and for each subsequent violation (K.S.A.25-4181).
Want
to Search a report?
Do the following to search for information
contained on a Receipts and Expenditures report:
1. Open the report by clicking
on the report number;
2. Click the Search tool (Binocular icon) on the Adobe
toolbar and type the word or phrase you would like to search for (examples - name
or occupation or date or dollar amount);
3. Click Search.
The results appear nested under the document name and path. Click one of the results. This opens the document, to the appropriate page and highlights the occurrence.
Last Updated: July 17, 2008
Affidavit - Affidavit of Exemption from Filing Receipts and Expenditures Reports
N/A - Not Applicable S/O - Statement of Organization (provides name and address for PAC, Chairman & Treasurer)
** - Receipts & Expenditures Reports of PAC’s affliated with a profession or an association are available from the office of the Secretary of State and will be available from this site as soon as they have been scanned.
|
PAC Name |
Statement of Organization |
Receipts & Expenditures 200801 1/1/07-12/31/07 |
Receipts & Expenditures 200807 1/1/08-7/24/08 | Pre-Primary Late Contribution(s) & Independent Expenditure(s) Filing 2008PLF 7/25/08-8/3/08 |
Receipts & Expenditures 200810 7/25/08-10/23/08 | Pre-General Late Contribution(s) & Independent Expenditure(s) Filing 2008GLF 10/24/08-11/2/08 |
Receipts & Expenditures 200801 10/24/06-12/31/08 |
| African-American Democratic Caucus of KS | 200801 99.7KB | ||||||
| African American (Black) Democratic Caucus of WY Co (9-24-07 - formerly - Wyandotte County Black Democratic Caucus) | S/O | 200801 150KB | |||||
| American Council of Engineering Companies of Kansas PAC | S/O | 200801 522KB | |||||
| APAC, Inc / Oldcastle Materials, Inc Kansas PAC | 200801 145KB | ||||||
| Architects Political Action Committee | S/O | 200801 112KB | |||||
| Ark Valley Educational Employees PAC | 200801 347KB | 200807 382KB | |||||
| Associated General Contractors of Kansas PAC | 200801 138KB | ||||||
| AT&T | S/O | 200801 1.75MB | |||||
| Bank of America Kansas PAC | 200801 66KB | ||||||
| Barton County Businesses for Growth | 200801 203KB | ||||||
| Blue Cross & Blue Shield of KC PAC for Kansas | 200801 418KB | ||||||
| Blue Valley NEA PAC | 200801 196KB | 200807 137KB | |||||
| Bluestem Fund | 200801 113KB | ||||||
| Brotherhood Bank & Trust Company Committee for Good Government | 200801 258KB | ||||||
| Brotherhood of Locomotive Engineers PAC | 200801 268KB | ||||||
| Bud Burke's PAC | 200801 111KB | 200807 99.6KB | |||||
| Builders Assn of KS PAC | 200801 675KB | ||||||
| Carpenters Local 714 PAC | 200801 226KB | ||||||
| Carpenters Local 918 PAC | 200801 164KB | ||||||
| Carpenters Local Union #201 | 200801 95KB | ||||||
| Carpenters Local Union 1445 | 200801 193KB | ||||||
| Carpenters Local Union No. 168 | 200801 71KB | ||||||
| Central Kansas Businesses For Growth | 200801 199KB | ||||||
| Citizens for Fair and Impartial Judges | S/O | N/A | |||||
| Citizens for Reasonable Judges | S/O | N/A | |||||
| Citizens for Responsible Government | 200801 43KB | ||||||
| Citizens for Sound Governance | 200801 389KB | ||||||
| Club 64 Firefighters | 200801 443KB | ||||||
| Committee for Economic Development | 200801 150KB | ||||||
| Committee for Industrial Unions in Shawnee Co/AFL-CIO | 200801 108KB | ||||||
| Committee on Political Education/ United Steelworkers Local 307 | 200801 202KB | ||||||
| Community Bankers PAC | 200801 523KB | ||||||
| Culture of Life League PAC | 200801 272KB | ||||||
| D Wild Ones |
200801 330KB | ||||||
| Dean Operations Inc PAC | 200801 102KB | ||||||
| Democratic Senatorial Campaign Committee | 200801 1,038KB | ||||||
| DeSoto Teachers Assn PAC | Affidavit | ||||||
| District #70 MNPL Pol Acct | 200801 195KB | ||||||
| Dodge City NEA PAC | 200801 152KB | ||||||
| Educating All Children in Kansas PAC | 200801 348KB | ||||||
| Embarq PAC of Kansas | 200801 282KB | ||||||
| Embarq State PAC |
Termination Report | N/A | N/A | N/A | |||
| Emporia Assn of Firefighters Local 818 | 200801 189KB | ||||||
| Emporia Education Association PAC | 200801 104KB | ||||||
| Faith, Family and Freedom PAC of Kansas | S/O | 200801 109KB | |||||
| Farmers Insurance Employee and Agent PAC of KS | 200801 573KB | ||||||
| Fire PAC 2119 | |||||||
| Firefighters Club 83 (formerly - International Assn of Firefighters Club 83) | 200801 144KB | ||||||
| First District Democratic Party PAC | 200801 154KB | ||||||
| Free Academic Inquiry and Research Committee: State | 200801 78KB | ||||||
| Friends of a Republican House |
200801 86KB Termination Report | N/A | N/A | N/A | |||
| Friends of Police | 200801 92KB | ||||||
| Friends of the FOP Lodge #4 | 200801 88KB | ||||||
| Friends of the Fraternal Order of Police Lodge #42 | 200801 59.2KB | ||||||
| Friends of the Fraternal Order of Police Lodge #5 | Affidavit | ||||||
| Greater Kansas City Chamber of Commerce PAC | 200801 2.87MB | ||||||
| Greater Kansas City Women's Political Caucus PAC | 200801 434KB | ||||||
| HCA KS Good Government Fund | 200801 366KB | ||||||
| Heartland Apartment PAC | 200801 78KB | ||||||
| Heartland Community Bankers Assn PAC | 200801 211KB | ||||||
| Higher Education Fund of the Greater Kansas City Chamber of Commerce | S/O | N/A | |||||
| Home Builders Association of Greater Kansas City | 200801 3.54MB | ||||||
| Hutchinson Teachers PAC | Affidavit | Affidavit | |||||
| IAFF Local 135 Firepac | Affidavit | Affidavit | |||||
| Independent Family Farmer PAC | 200801 95KB | ||||||
| International Brotherhood of Electrical Workers COPE | Termination Rpt 200801 501KB | ||||||
| Johnson County Firefighters Local 1371 PAC | 200801 148KB | ||||||
| Johnson County Victory Fund | S/O | 200801 52.7KB | |||||
| Junction City Fire Fighters PAC 3309 (1/11/08 - formerly - J C Firefighters PAC 3309) | 200801 174KB | 200807 156KB | |||||
| Junction City Teachers PAC | 200801 67.3KB | ||||||
| Kansans for Affordable Energy | S/O | 200801 154KB | |||||
| Kansans For Life PAC |
| 200801 691KB | |||||
| Kansans for Lifesaving Cures | 200801 484KB | ||||||
| Kansans for Quality Mental Health Services | 200801 464KB | ||||||
| Kansans for Truth In Politics | S/O | 200801 83KB | |||||
| Kansas 3rd Congressional District Democratic Caucus | 200801 448KB | ||||||
| Kansas 4th District Democratic Party Committee | 200801 125KB | ||||||
| Kansas AFL-CIO COPE Fund | 200801 390KB | ||||||
| Kansas Agri Business Council | 200801 666KB | ||||||
| Kansas Alliance for Education | 200801 243KB | ||||||
| Kansas American Family Insurance PAC | 200801 4.87MB | ||||||
| Kansas Association of Financial Services PAC (1-5-07 - formerly - Consumer Credit PAC of Kansas) | S/O | 200801 200KB | |||||
| Kansas Association of Health Plans PAC | 200801 133KB |